
Estádio José Maria de Campos Maia · Mirassol, São Paulo
Mirassol schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Brazilian Serie A · 2026
Available completed matches with known regulation-time scores: 31 played, 9 wins, 9 draws and 13 losses. Goals for:against: 36:44.
Position 14, points: 36, played: 31.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
Copa Libertadores · 2026
Available completed matches with known regulation-time scores: 8 played, 4 wins, 2 draws and 2 losses. Goals for:against: 8:5.
Position 2, points: 12, played: 6 · Group G.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1Georgemy | Goalkeeper | 30 |
| 22Walter | Goalkeeper | 38 |
| 23Alex Muralha | Goalkeeper | 36 |
| 90Thomazella | Goalkeeper | 35 |
| 2Lucas Oliveira | Defender | 29 |
| 3Willian Machado | Defender | 29 |
| 6Reinaldo | Defender | 36 |
| 12Victor Luís | Defender | 32 |
| 18Elias | Defender | 26 |
| 20Daniel Borges | Defender | 32 |
| 32Igor Formiga | Defender | 27 |
| 34João Victor | Defender | 28 |
| 44Gabriel | Defender | 22 |
| 5Japa | Midfielder | 21 |
| 7Shaylon | Midfielder | 28 |
| 10Chico | Midfielder | 34 |
| 21José Aldo | Midfielder | 27 |
| 25Neto | Midfielder | 20 |
| 27Denilson | Midfielder | 24 |
| 33Eduardo | Midfielder | 36 |
| 55Gustavo Cazonatti | Midfielder | 29 |
| 80Wallisson | Midfielder | 28 |
| 9André Luís | Forward | 32 |
| 17Fernandinho | Forward | 28 |
| 19Gustavo Silva | Forward | 28 |
| 30Bruno Santos | Forward | 29 |
| 77Alesson | Forward | 26 |
| 95Edson | Forward | 28 |
| 96Carlos Eduardo de Barros | Forward | 19 |
| 99Zé Roberto | Forward | 32 |
