
Anfield · Liverpool
Liverpool schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Champions League · 2026/2027
Available completed matches with known regulation-time scores: 2 played, 2 wins, 0 draws and 0 losses. Goals for:against: 8:4.
Position 5, points: 6, played: 2.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
Premier League · 2026/2027
Available completed matches with known regulation-time scores: 7 played, 3 wins, 3 draws and 1 losses. Goals for:against: 9:8.
Position 5, points: 12, played: 7.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:33 ET.
| Player | Position | Age |
|---|---|---|
| 1Alisson Becker | Goalkeeper | 33 |
| 25G. Mamardashvili | Goalkeeper | 25 |
| 28F. Woodman | Goalkeeper | 28 |
| 95H. Davies | Goalkeeper | 22 |
| 2J. Gomez | Defender | 28 |
| 4V. van Dijk | Defender | 34 |
| 5J. Jacquet | Defender | 20 |
| 5T. Ndiaye | Defender | 17 |
| 6M. Kerkez | Defender | 22 |
| 21K. Tsimikas | Defender | 29 |
| 33R. Araújo | Defender | 26 |
| 44L. Chambers | Defender | 21 |
| 92W. Omoruyi | Defender | 19 |
| 3W. Endo | Midfielder | 32 |
| 7F. Wirtz | Midfielder | 22 |
| 8D. Szoboszlai | Midfielder | 25 |
| 10A. Mac Allister | Midfielder | 27 |
| 30J. Frimpong | Midfielder | 25 |
| 38R. Gravenberch | Midfielder | 23 |
| 42T. Nyoni | Midfielder | 18 |
| 53J. McConnell | Midfielder | 21 |
| 9A. Isak | Forward | 26 |
| 14F. Chiesa | Forward | 28 |
| 18C. Gakpo | Forward | 26 |
| 23Víctor Muñoz | Forward | 22 |
| 29B. Barcola | Forward | 23 |
| 40Joshua Abe | Forward | 15 |
| 67L. Koumas | Forward | 20 |
| 73R. Ngumoha | Forward | 17 |
| 76J. Danns | Forward | 19 |
| 82J. Lambie | Forward | 18 |
