
Camp Nou · Barcelona
Barcelona schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Champions League · 2026/2027
Available completed matches with known regulation-time scores: 2 played, 2 wins, 0 draws and 0 losses. Goals for:against: 9:2.
Position 2, points: 6, played: 2.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
La Liga · 2026/2027
Available completed matches with known regulation-time scores: 8 played, 8 wins, 0 draws and 0 losses. Goals for:against: 34:7.
Position 1, points: 24, played: 8.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:33 ET.
| Player | Position | Age |
|---|---|---|
| 1Eder Aller | Goalkeeper | 18 |
| 1Joan García | Goalkeeper | 24 |
| 13W. Szczęsny | Goalkeeper | 35 |
| 25D. Livaković | Goalkeeper | 31 |
| 35I. Rodriguez | Goalkeeper | 18 |
| 2João Cancelo | Defender | 32 |
| 3Alejandro Balde | Defender | 22 |
| 5Pau Cubarsí Paredes | Defender | 18 |
| 12X. Espart | Defender | 18 |
| 15A. Christensen | Defender | 29 |
| 18Gerard Martín | Defender | 23 |
| 23J. Koundé | Defender | 27 |
| 24Eric García | Defender | 24 |
| 33J. Pesquer | Defender | 17 |
| 4B. Farinas | Midfielder | 19 |
| 6Gavi | Midfielder | 21 |
| 7Fermín | Midfielder | 22 |
| 8Pedri | Midfielder | 23 |
| 16O. Goren | Midfielder | 17 |
| 16Rodri | Midfielder | 29 |
| 18E. Tunkara | Midfielder | 16 |
| 20Dani Olmo | Midfielder | 27 |
| 21F. de Jong | Midfielder | 28 |
| 22Marc Bernal | Midfielder | 18 |
| 35M. Catovic | Midfielder | 18 |
| 9Gabriel Jesus | Forward | 28 |
| 10Lamine Yamal | Forward | 18 |
| 11Raphinha | Forward | 29 |
| 14K. Adeyemi | Forward | 23 |
| 17A. Gordon | Forward | 24 |
| 19R. Bardghji | Forward | 20 |
| 29H. Abdelkarim | Forward | 17 |
| 74J. Bisiwu | Forward | 17 |
