
The MKM Stadium · Hull
Hull City schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Premier League · 2026/2027
Available completed matches with known regulation-time scores: 7 played, 2 wins, 3 draws and 2 losses. Goals for:against: 8:7.
Position 9, points: 9, played: 7.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:33 ET.
| Player | Position | Age |
|---|---|---|
| 1J. Butland | Goalkeeper | 32 |
| 12D. Phillips | Goalkeeper | 30 |
| 19K. Tzolakis | Goalkeeper | 23 |
| 55Archie Howard | Goalkeeper | 19 |
| 2L. Coyle | Defender | 30 |
| 3R. Giles | Defender | 25 |
| 4C. Hughes | Defender | 22 |
| 6S. Ajayi | Defender | 32 |
| 15S. Ashbee | Defender | 19 |
| 15J. Egan | Defender | 33 |
| 17P. McNair | Defender | 30 |
| 18B. Norton-Cuffy | Defender | 21 |
| 22L. Herrington | Defender | 18 |
| 23M. Targett | Defender | 30 |
| 32N. Mendy | Defender | 21 |
| 5H. Morita | Midfielder | 31 |
| 8E. Matazo | Midfielder | 23 |
| 14J. Hjertø-Dahl | Midfielder | 20 |
| 20Óscar Steven Zambrano Preciado | Midfielder | 21 |
| 21E. Stroud | Midfielder | 23 |
| 24D. Gyabi | Midfielder | 21 |
| 25M. Crooks | Midfielder | 31 |
| 26K. Dowell | Midfielder | 28 |
| 27R. Slater | Midfielder | 26 |
| 29L. Gourna-Douath | Midfielder | 22 |
| 33A. Ömür | Midfielder | 26 |
| 36C. Mouzakitis | Midfielder | 19 |
| 42T. Iroegbunam | Midfielder | 22 |
| 7S. Thomas | Forward | 26 |
| 9O. McBurnie | Forward | 29 |
| 10Ilyas Ansah | Forward | 21 |
| 10M. Belloumi | Forward | 24 |
| 11J. Gelhardt | Forward | 23 |
| 47R. Vaz | Forward | 18 |
| 50M. Cho | Forward | 21 |
