
Yaakov Turner Toto Stadium · Be'er Sheva
Hapoel Beer Sheva schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Champions League · 2026/2027
Available completed matches with known regulation-time scores: 6 played, 4 wins, 0 draws and 2 losses. Goals for:against: 10:6.
Source: GidStats editorial team.
Europa League · 2026/2027
Available completed matches with known regulation-time scores: 2 played, 0 wins, 1 draws and 1 losses. Goals for:against: 1:2.
Position 25, points: 1, played: 2.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1O. Marciano | Goalkeeper | 36 |
| 34M. Wolff | Goalkeeper | 29 |
| 36Y. Shani | Goalkeeper | 19 |
| 95I. Hemi | Goalkeeper | 19 |
| 2G. Mizrahi | Defender | 24 |
| 3M. Baltaxa | Defender | 30 |
| 4M. Vítor | Defender | 36 |
| 5Pedro Amador | Defender | 27 |
| 12I. Rotman | Defender | 23 |
| 13O. Davidzada | Defender | 34 |
| 15I. Nachmias | Defender | 28 |
| 44D. Diop | Defender | 26 |
| 7E. Peretz | Midfielder | 29 |
| 8M. Kna'an | Midfielder | 25 |
| 15Lior Shugar | Midfielder | 19 |
| 17A. Forson | Midfielder | 23 |
| 25Lucas Ventura | Midfielder | 27 |
| 27Y. Stoyanov | Midfielder | 24 |
| 28N. Yehoshua | Midfielder | 20 |
| 9Z. Ahmed | Forward | 24 |
| 10D. Biton | Forward | 30 |
| 11A. Ganah | Forward | 21 |
| 14Y. Malede | Forward | 26 |
| 19A. Ohana | Forward | 19 |
| 20J. East | Forward | 30 |
| 45M. Abu Rumi | Forward | 21 |
| 50S. Dahan | Forward | — |
| 66I. Zlatanović | Forward | 27 |
| 70João Victor | Forward | 21 |
| 90A. Ugarriza | Forward | 28 |
