
Stadio Pierluigi Penzo · Venezia
Venezia schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Serie A · 2026/2027
Available completed matches with known regulation-time scores: 7 played, 1 wins, 0 draws and 6 losses. Goals for:against: 6:16.
Position 20, points: 3, played: 7.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:34 ET.
| Player | Position | Age |
|---|---|---|
| 1F. Stanković | Goalkeeper | 23 |
| 23M. Grandi | Goalkeeper | 33 |
| 28A. Pozzi | Goalkeeper | 24 |
| 96L. Montipò | Goalkeeper | 29 |
| 2M. Moreno | Defender | 22 |
| 3J. Schingtienne | Defender | 23 |
| 5R. Haps | Defender | 32 |
| 14Thierry Correia | Defender | 27 |
| 15Juan Jesus | Defender | 34 |
| 16R. Mohammed | Defender | 19 |
| 17A. Bella-Kotchap | Defender | 24 |
| 20R. Sagrado | Defender | 21 |
| 25R. Halhal | Defender | 22 |
| 33M. Šverko | Defender | 27 |
| 70P. Mazzocchi | Defender | 30 |
| 95A. Gomes | Defender | 17 |
| 4B. Franjić | Midfielder | 25 |
| 6G. Busio | Midfielder | 23 |
| 8Lamine Dabo | Midfielder | 21 |
| 10J. Yeboah | Midfielder | 25 |
| 18A. Hainaut | Midfielder | 23 |
| 19S. Sohm | Midfielder | 24 |
| 21Þ. Helgason | Midfielder | 25 |
| 26T. Bašić | Midfielder | 29 |
| 30M. Dagasso | Midfielder | 21 |
| 32A. Duncan | Midfielder | 32 |
| 36L. Berardi | Midfielder | 20 |
| 55S. Panada | Midfielder | 23 |
| 71Kike Pérez | Midfielder | 28 |
| 7A. Rrahmani | Forward | 25 |
| 9A. Adorante | Forward | 25 |
| 29L. Lauberbach | Forward | 27 |
| 45A. Adams | Forward | 25 |
| 56K. Lisman | Forward | 19 |
| 77Toni Fernández | Forward | 17 |
