
Estadio Eva Perón de Junín · Junín, Provincia de Buenos Aires
Sarmiento Junin schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Argentine Primera Division · 2026
Available completed matches with known regulation-time scores: 28 played, 12 wins, 3 draws and 13 losses. Goals for:against: 34:38.
Position 5, points: 20, played: 12 · Clausura - Group B.
Position 11, points: 19, played: 16 · Apertura - Group B.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:34 ET.
| Player | Position | Age |
|---|---|---|
| 1I. Arboleda | Goalkeeper | 29 |
| 12T. Ayala | Goalkeeper | 24 |
| 2J. Insaurralde | Defender | 41 |
| 3L. Suárez | Defender | 30 |
| 4J. Cabrera | Defender | 25 |
| 6G. Arturia | Defender | 26 |
| 20U. Giménez | Defender | 19 |
| 29T. Santamaría | Defender | 22 |
| 33G. Díaz | Defender | 25 |
| 34Agustín Seyral | Defender | 20 |
| 39Joel Godoy | Defender | 20 |
| 44R. Orihuela | Defender | 24 |
| 77N. Pasquini | Defender | 34 |
| 5M. García | Midfielder | 26 |
| 10Jhon Rentería | Midfielder | 20 |
| 15C. Zabala | Midfielder | 27 |
| 16Mauricio Leonel Martínez | Midfielder | 32 |
| 17A. Nadruz | Midfielder | 29 |
| 18O. Giménez | Midfielder | 18 |
| 21J. Mavilla | Midfielder | 25 |
| 23E. Giménez | Midfielder | 21 |
| 35F. Alaggia | Midfielder | 20 |
| 7P. Magnín | Forward | 35 |
| 8S. Salle | Forward | 21 |
| 9D. Churín | Forward | 36 |
| 11G. González | Forward | 24 |
| 19J. Contrera | Forward | 22 |
| 24J. Herrera | Forward | 34 |
| 26Y. Arismendi | Forward | 27 |
| 27J. Marabel | Forward | 27 |
| 40Brandon Márquez | Forward | 20 |
