
Estadio José María Minella · Mar del Plata, Provincia de Buenos Aires
Aldosivi schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Argentine Primera Division · 2026
Available completed matches with known regulation-time scores: 28 played, 2 wins, 10 draws and 16 losses. Goals for:against: 19:39.
Position 14, points: 8, played: 12 · Clausura - Group B.
Position 14, points: 8, played: 16 · Apertura - Group B.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:34 ET.
| Player | Position | Age |
|---|---|---|
| 23I. Chicco | Goalkeeper | 29 |
| 41Kevin Baez | Goalkeeper | 17 |
| 42Lucas Acosta | Goalkeeper | 30 |
| 2L. Sigali | Defender | 38 |
| 13B. Cufré | Defender | 29 |
| 14E. López | Defender | 25 |
| 18L. Rodríguez | Defender | 32 |
| 25N. Breitenbruch | Defender | 30 |
| 28S. Moya | Defender | 22 |
| 32J. Pombo | Defender | 24 |
| 33N. Zalazar | Defender | 28 |
| 38Mateo Vales | Defender | 19 |
| 4R. González | Midfielder | 25 |
| 5N. Linares | Midfielder | 29 |
| 8M. García | Midfielder | 20 |
| 10N. Gaitán | Midfielder | 38 |
| 13F. Gino | Midfielder | 32 |
| 15F. Perruzzi | Midfielder | 24 |
| 17F. Laurelli | Midfielder | 21 |
| 19L. Castro | Midfielder | 36 |
| 22A. Sosa | Midfielder | 22 |
| 37Pablo Argoytia | Midfielder | — |
| 56Mateo Lambardi | Midfielder | 17 |
| 80L. Chávez | Midfielder | 24 |
| 7N. Guzmán | Forward | 26 |
| 9N. Cordero | Forward | 26 |
| 11B. Palavecino | Forward | 22 |
| 16B. DadÃn | Forward | 19 |
| 18A. Chávez | Forward | 34 |
| 21M. Godoy | Forward | 23 |
| 24F. Anso | Forward | 19 |
| 27T. Fernández | Forward | 27 |
| 29A. Vombergar | Forward | 31 |
| 31A. Fernandez | Forward | 20 |
