
Estadio Norberto Tito Tomaghello · Florencio Varela, Provincia de Buenos Aires
Defensa Y Justicia schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Argentine Primera Division · 2026
Available completed matches with known regulation-time scores: 29 played, 11 wins, 10 draws and 8 losses. Goals for:against: 36:33.
Position 3, points: 24, played: 13 · Clausura - Group A.
Position 10, points: 19, played: 16 · Apertura - Group A.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:34 ET.
| Player | Position | Age |
|---|---|---|
| 1M. Borgogno | Goalkeeper | 27 |
| 12F. Quintana | Goalkeeper | 19 |
| 36L. Amadé | Goalkeeper | 26 |
| 2E. Lucero | Defender | 20 |
| 3F. Román | Defender | 27 |
| 5M. Lopez | Defender | 18 |
| 6E. Burdin | Defender | 21 |
| 16A. Portillo | Defender | 25 |
| 21D. Martínez | Defender | 27 |
| 28V. Loza | Defender | 19 |
| 29D. Fernández | Defender | 24 |
| 30D. Domínguez | Defender | 19 |
| 32N. Roselli | Defender | 19 |
| 33L. Souto | Defender | 27 |
| 5J. López | Midfielder | 25 |
| 8C. Pérez | Midfielder | 23 |
| 10A. Molinas | Midfielder | 25 |
| 11É. Banega | Midfielder | 37 |
| 15S. Sosa | Midfielder | 20 |
| 17A. Hausch | Midfielder | 22 |
| 20N. Palavecino | Midfielder | 22 |
| 22M. Porcel | Midfielder | 19 |
| 23Mateo Aguiar | Midfielder | 18 |
| 26J. Lucco | Midfielder | 20 |
| 40Maximo Rodriguez | Midfielder | 20 |
| 44Jonas Cabrera Maximo | Midfielder | 17 |
| 45T. Martinez | Midfielder | 19 |
| 7T. Pérez | Forward | 19 |
| 9L. Fernández | Forward | 34 |
| 9L. González | Forward | 19 |
| 11Tiziano Perrota | Forward | 18 |
| 19D. Barbona | Forward | 30 |
| 24J. Gutiérrez | Forward | 23 |
| 25F. Altamira | Forward | 24 |
| 27D. Blanco | Forward | 30 |
| 31A. Coria | Forward | 18 |
| 41Ramiro Gagliardi | Forward | 19 |
| 43E. Cantero | Forward | 18 |
