
Estadio Julio César Villagra · Ciudad de Córdoba, Provincia de Córdoba
Belgrano Cordoba schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Argentine Primera Division · 2026
Available completed matches with known regulation-time scores: 32 played, 16 wins, 10 draws and 6 losses. Goals for:against: 38:23.
Position 2, points: 22, played: 12 · Clausura - Group B.
Position 5, points: 26, played: 16 · Apertura - Group B.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:34 ET.
| Player | Position | Age |
|---|---|---|
| 23M. Vicentini | Goalkeeper | 35 |
| 25T. Cardozo | Goalkeeper | 29 |
| 28M. Daniele | Goalkeeper | 21 |
| 60S. Ferez | Goalkeeper | 20 |
| 2A. Maldonado | Defender | 28 |
| 3A. Spörle | Defender | 30 |
| 4Agustin Griguol | Defender | 17 |
| 4A. Rosso | Defender | 18 |
| 13Álvaro Ocampo | Defender | 21 |
| 14L. Morales | Defender | 34 |
| 16F. Ricca | Defender | 31 |
| 17Lisandro López | Defender | 36 |
| 26Alcides Benítez | Defender | 23 |
| 45A. Falcon | Defender | 21 |
| 59J. Flandes | Defender | 19 |
| 5S. Longo | Midfielder | 27 |
| 8R. Hernandes | Midfielder | 21 |
| 10L. Zelarayán | Midfielder | 33 |
| 15R. Tulián | Midfielder | 17 |
| 19Santino Gatti | Midfielder | 20 |
| 20F. Vázquez | Midfielder | 36 |
| 21A. Sánchez | Midfielder | 26 |
| 29M. Ortiz | Midfielder | 17 |
| 37L. Gutierrez | Midfielder | 19 |
| 51T. Cortes | Midfielder | 20 |
| 58L. Bonomo | Midfielder | 34 |
| 9L. Passerini | Forward | 31 |
| 11F. González | Forward | 28 |
| 22N. Fernández | Forward | 29 |
| 24E. Rigoni | Forward | 32 |
| 30G. Zelarayán | Forward | 21 |
| 53J. Velazquez | Forward | 21 |
| 58A. Bono | Forward | 18 |
| 66J. Nunez | Forward | 19 |
