
Estadio José Amalfitani · Capital Federal, Ciudad de Buenos Aires
Velez Sarsfield schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Argentine Primera Division · 2026
Available completed matches with known regulation-time scores: 33 played, 14 wins, 14 draws and 5 losses. Goals for:against: 43:30.
Position 3, points: 28, played: 16 · Clausura - Group A.
Position 3, points: 28, played: 16 · Apertura - Group A.
Source: GidStats editorial team. Updated: November 7, 2026, 10:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
No matches found.
Browse matchesSchedule
No matches found.
Browse matchesResults
Squad
Source: GidStats editorial team. Updated: November 6, 2026, 22:34 ET.
| Player | Position | Age |
|---|---|---|
| 1T. Marchiori | Goalkeeper | 30 |
| 23F. Sanguinetti | Goalkeeper | 24 |
| 25F. Villalba | Goalkeeper | 20 |
| 34Á. Busso | Goalkeeper | 19 |
| 42A. Cortez | Goalkeeper | 18 |
| 2E. Mammana | Defender | 29 |
| 3Elías Gómez | Defender | 31 |
| 4J. García | Defender | 24 |
| 16L. Magallán | Defender | 32 |
| 18S. Escobar | Defender | 16 |
| 19L. Cristaldo | Defender | 16 |
| 21Jano Gordon | Defender | 21 |
| 32Thiago Silveor | Defender | 19 |
| 46Ulises Piedrabuena | Defender | 18 |
| 47A. Pereyra | Defender | 19 |
| 5C. Baeza | Midfielder | 32 |
| 8L. Robertone | Midfielder | 28 |
| 10D. Valdés | Midfielder | 31 |
| 11M. Pellegrini | Midfielder | 25 |
| 22M. Lanzini | Midfielder | 32 |
| 29R. Aliendro | Midfielder | 34 |
| 33T. Villalba | Midfielder | 19 |
| 37J. Policella | Midfielder | 16 |
| 48Luca Feler | Midfielder | 18 |
| 15D. Godoy | Forward | 19 |
| 17A. Verón | Forward | 17 |
| 27S. Prima | Forward | 18 |
| 30L. Piola | Forward | 18 |
| 35M. Arias | Forward | 18 |
| 39T. Aguirre | Forward | 17 |
| 77R. Martínez | Forward | 29 |
