
Estadio Gigante de Arroyito · Rosario, Provincia de Santa Fe
Rosario Central schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Argentine Primera Division · 2026
Available completed matches with known regulation-time scores: 31 played, 15 wins, 9 draws and 7 losses. Goals for:against: 41:28.
Position 1, points: 22, played: 12 · Clausura - Group B.
Position 4, points: 28, played: 16 · Apertura - Group B.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
Copa Libertadores · 2026
Available completed matches with known regulation-time scores: 8 played, 4 wins, 2 draws and 2 losses. Goals for:against: 9:2.
Position 2, points: 13, played: 6 · Group H.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1A. Werner | Goalkeeper | 29 |
| 23J. Ledesma | Goalkeeper | 32 |
| 38D. Fernandez | Goalkeeper | 22 |
| 2S. Zaracho | Defender | 26 |
| 3A. Sandez | Defender | 24 |
| 6J. Komar | Defender | 29 |
| 7M. Cabrera | Defender | 19 |
| 13G. Ávila | Defender | 24 |
| 14Asael Oviedo | Defender | 20 |
| 15F. Mallo | Defender | 30 |
| 24Juan Valentín Giménez | Defender | 19 |
| 32E. Coronel | Defender | 28 |
| 33A. Soto | Defender | 32 |
| 35L. Ramos | Defender | 19 |
| 36A. Guich | Defender | 16 |
| 41L. Rios | Defender | 19 |
| 42E. Veron | Defender | 18 |
| 46Ignacio Ovando | Defender | 18 |
| 47L. Raffin | Defender | 19 |
| 5F. Ibarra | Midfielder | 24 |
| 19L. Segovia | Midfielder | 18 |
| 20V. Pizarro | Midfielder | 23 |
| 28G. Fernández | Midfielder | 34 |
| 31F. Navarro | Midfielder | 25 |
| 40B. Cantero | Midfielder | 17 |
| 43Kevin Tomas Gutiérrez | Midfielder | 19 |
| 44Paolo Lescano | Midfielder | 18 |
| 55F. Carnicero | Midfielder | 19 |
| 88A. Rodríguez | Midfielder | 25 |
| 8J. Campaz | Forward | 25 |
| 9M. Ruben | Forward | 39 |
| 10F. Cervi | Forward | 32 |
| 11Á. Di María | Forward | 38 |
| 18J. Fernández | Forward | 21 |
| 22E. Copetti | Forward | 29 |
| 26G. Cantizano | Forward | 18 |
| 27G. Duarte | Forward | 22 |
| 34T. Badaloni | Forward | 25 |
| 37L. Duarte | Forward | 18 |
| 54G. Pavoni | Forward | 18 |
