
Estadio Juan Carmelo Zerillo · La Plata, Provincia de Buenos Aires
Gimnasia L.P. schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Argentine Primera Division · 2026
Available completed matches with known regulation-time scores: 31 played, 15 wins, 6 draws and 10 losses. Goals for:against: 39:39.
Position 4, points: 22, played: 13 · Clausura - Group B.
Position 6, points: 26, played: 16 · Apertura - Group B.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:34 ET.
| Player | Position | Age |
|---|---|---|
| 15H. Castillo | Goalkeeper | 32 |
| 23N. Insfrán | Goalkeeper | 30 |
| 27J. Kadijevic | Goalkeeper | 21 |
| 4R. Giampaoli | Defender | 25 |
| 13G. Conti | Defender | 32 |
| 14G. Errecalde | Defender | 25 |
| 15A. Gelsomino | Defender | 20 |
| 21E. Martínez | Defender | 28 |
| 22M. Melluso | Defender | 27 |
| 24P. Silva | Defender | 28 |
| 31B. Barros Schelotto | Defender | 25 |
| 35J. Cortazzo | Defender | 20 |
| 36L. Lamella | Defender | 16 |
| 37J. Langa | Defender | 20 |
| 42S. Villarreal | Defender | 20 |
| 5F. Di Biasi | Midfielder | 20 |
| 5I. Miramón | Midfielder | 22 |
| 8I. Fernández | Midfielder | 35 |
| 10N. Schelotto | Midfielder | 19 |
| 16A. Max | Midfielder | 33 |
| 18M. Seoane | Midfielder | 21 |
| 20J. Pérez | Midfielder | 21 |
| 25A. Steimbach | Midfielder | 23 |
| 33P. Aguiar | Midfielder | 19 |
| 34L. Troncoso | Midfielder | 20 |
| 40Agustin Martinez | Midfielder | 18 |
| 7M. Panaro | Forward | 23 |
| 9M. Zalazar | Forward | 24 |
| 11Jeremias Merlo | Forward | 19 |
| 17L. Janson | Forward | 31 |
| 19A. Colazo | Forward | 25 |
| 26F. Torres | Forward | 26 |
| 29A. Auzmendi | Forward | 28 |
| 32M. Torres | Forward | 28 |
