
Old Trafford · Manchester
Manchester United schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Champions League · 2026/2027
Available completed matches with known regulation-time scores: 4 played, 2 wins, 0 draws and 2 losses. Goals for:against: 8:8.
Position 17, points: 6, played: 4.
Source: GidStats editorial team. Updated: November 6, 2026, 22:09 ET.
Premier League · 2026/2027
Available completed matches with known regulation-time scores: 9 played, 1 wins, 4 draws and 4 losses. Goals for:against: 10:15.
Position 17, points: 7, played: 9.
Source: GidStats editorial team. Updated: November 6, 2026, 22:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: November 6, 2026, 22:33 ET.
| Player | Position | Age |
|---|---|---|
| 1S. Lammens | Goalkeeper | 23 |
| 12K. Darlow | Goalkeeper | 35 |
| 22T. Heaton | Goalkeeper | 39 |
| 45Dermot William Mee | Goalkeeper | 23 |
| 2Diogo Dalot | Defender | 27 |
| 3N. Mazraoui | Defender | 28 |
| 4M. de Ligt | Defender | 26 |
| 5H. Maguire | Defender | 32 |
| 6Lisandro Martínez | Defender | 27 |
| 13P. Dorgu | Defender | 21 |
| 15L. Yoro | Defender | 20 |
| 23L. Shaw | Defender | 30 |
| 26A. Heaven | Defender | 19 |
| 41H. Amass | Defender | 18 |
| 56J. Kamason | Defender | 19 |
| 57Daniel Armer | Defender | 18 |
| 7M. Mount | Midfielder | 26 |
| 8Bruno Fernandes | Midfielder | 31 |
| 10Matheus Cunha | Midfielder | 26 |
| 16A. Diallo | Midfielder | 23 |
| 17Andrey Santos | Midfielder | 21 |
| 18Y. Tielemans | Midfielder | 28 |
| 20C. Baleba | Midfielder | 21 |
| 25M. Ugarte | Midfielder | 25 |
| 37K. Mainoo | Midfielder | 20 |
| 38J. Fletcher | Midfielder | 18 |
| 39T. Fletcher | Midfielder | 19 |
| 9M. Rashford | Forward | 28 |
| 11J. Zirkzee | Forward | 24 |
| 19B. Mbeumo | Forward | 26 |
| 27T. Thompson | Forward | 17 |
| 30B. Šeško | Forward | 22 |
| 31S. Lacey | Forward | 19 |
| 77J. Gabriel | Forward | 15 |
