
Estadio Olímpico de la UCV · Caracas
Deportivo La Guaira schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Copa Libertadores · 2026
Available completed matches with known regulation-time scores: 6 played, 0 wins, 3 draws and 3 losses. Goals for:against: 6:13.
Position 4, points: 3, played: 6 · Group C.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
No matches found.
Browse matchesSchedule
No matches found.
Browse matchesResults
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1C. Varela | Goalkeeper | 26 |
| 12J. Sánchez | Goalkeeper | 19 |
| 40A. Pacheco | Goalkeeper | 17 |
| 2C. Rojas | Defender | 21 |
| 4C. Rivero | Defender | 33 |
| 13R. Ibarra | Defender | 25 |
| 19G. Ascanio | Defender | 22 |
| 23J. Herrera | Defender | 24 |
| 24G. Ortiz | Defender | 33 |
| 32T. Quiroz | Defender | 20 |
| 33N. Hernández | Defender | 33 |
| 39M. Orihuela | Defender | 33 |
| 43L. Peña | Defender | 23 |
| 45D. A. Sanchez Sosa | Defender | 16 |
| 46S. Vegas | Defender | 16 |
| 52A. Lopez | Defender | 16 |
| 6C. Faya | Midfielder | 23 |
| 8J. Perdomo | Midfielder | 24 |
| 10J. Castellanos | Midfielder | 30 |
| 14C. Da Silva | Midfielder | 21 |
| 15M. González | Midfielder | 21 |
| 16L. Martinez | Midfielder | 23 |
| 22M. Sulbarán | Midfielder | 23 |
| 27J. Correa | Midfielder | 19 |
| 28M. Villero | Midfielder | 24 |
| 41F. Lunar | Midfielder | 19 |
| 51H. Pomozy | Midfielder | 16 |
| 67G. Vargas | Midfielder | 25 |
| 88N. Flores | Midfielder | 19 |
| —J. Gonzalez | Midfielder | 17 |
| 7J. Meza | Forward | 34 |
| 9A. Uribe | Forward | 35 |
| 11J. Gonzalez | Forward | 17 |
| 30S. Zeballos | Forward | 24 |
| 36F. Londoño | Forward | 25 |
| 37M. González | Forward | 19 |
