
Celtic Park · Glasgow
Celtic schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Champions League · 2026/2027
Available completed matches with known regulation-time scores: 2 played, 1 wins, 0 draws and 1 losses. Goals for:against: 4:4.
Source: GidStats editorial team.
Europa League · 2026/2027
Available completed matches with known regulation-time scores: 4 played, 1 wins, 0 draws and 3 losses. Goals for:against: 6:11.
Position 32, points: 3, played: 4.
Source: GidStats editorial team. Updated: November 7, 2026, 04:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: November 6, 2026, 22:35 ET.
| Player | Position | Age |
|---|---|---|
| 1V. Sinisalo | Goalkeeper | 24 |
| 26S. Johnstone | Goalkeeper | 32 |
| 31R. Doohan | Goalkeeper | 27 |
| 2A. Johnston | Defender | 27 |
| 3J. Lotomba | Defender | 27 |
| 5L. Scales | Defender | 27 |
| 6A. Trusty | Defender | 27 |
| 12L. Emenalo | Defender | 17 |
| 20C. Carter-Vickers | Defender | 28 |
| 47D. Murray | Defender | 22 |
| 51Colby Donovan | Defender | 19 |
| 56A. Ralston | Defender | 27 |
| 61J. Haney | Defender | 16 |
| 63K. Tierney | Defender | 28 |
| 6L. Kennedy | Midfielder | 17 |
| 13Yang Hyun-Jun | Midfielder | 23 |
| 14L. McCowan | Midfielder | 28 |
| 18O. Sørensen | Midfielder | 23 |
| 19C. Osmand | Midfielder | 20 |
| 21A. Oxlade-Chamberlain | Midfielder | 32 |
| 22F. Turley | Midfielder | 19 |
| 22M. Baur | Midfielder | 21 |
| 23H. Hassan | Midfielder | 23 |
| 33S. McArdle | Midfielder | 18 |
| 35J. van den Berg | Midfielder | 18 |
| 42C. McGregor | Midfielder | 32 |
| 49J. Forrest | Midfielder | 34 |
| 7Jota | Forward | 26 |
| 8B. Nygren | Forward | 24 |
| 9K. Høgh | Forward | 25 |
| 11C. Durán | Forward | 24 |
| 17S. Tounekti | Forward | 23 |
| 29Shumaira Mheuka | Forward | 18 |
