
Estádio do Sport Lisboa e Benfica (da Luz) · Lisboa
Benfica schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Europa League · 2026/2027
Available completed matches with known regulation-time scores: 10 played, 8 wins, 1 draws and 1 losses. Goals for:against: 32:9.
Position 1, points: 12, played: 4.
Source: GidStats editorial team. Updated: November 7, 2026, 10:09 ET.
Liga Portugal · 2026/2027
Available completed matches with known regulation-time scores: 10 played, 8 wins, 1 draws and 1 losses. Goals for:against: 27:8.
Position 2, points: 25, played: 10.
Source: GidStats editorial team. Updated: November 7, 2026, 10:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: November 6, 2026, 22:35 ET.
| Player | Position | Age |
|---|---|---|
| 1A. Trubin | Goalkeeper | 25 |
| 24Samuel Soares | Goalkeeper | 24 |
| 50Diogo Ferreira | Goalkeeper | 19 |
| 2C. Lenglet | Defender | 31 |
| 3A. Circati | Defender | 22 |
| 5J. Neto | Defender | 17 |
| 6A. Bah | Defender | 28 |
| 26S. Dahl | Defender | 23 |
| 33Gabriel Indio | Defender | 17 |
| 34S. El Karouani | Defender | 25 |
| 44Tomás Araújo | Defender | 24 |
| 55João Carvalho Fonseca | Defender | 19 |
| 58Daniel Banjaqui | Defender | 17 |
| 94Rui Silva | Defender | 18 |
| 5E. Barrenechea | Midfielder | 25 |
| 8F. Aursnes | Midfielder | 30 |
| 10H. Sudakov | Midfielder | 23 |
| 11D. Lukebakio | Midfielder | 28 |
| 16Manu | Midfielder | 25 |
| 18L. Barreiro | Midfielder | 26 |
| 21A. Schjelderup | Midfielder | 22 |
| 25G. Prestianni | Midfielder | 20 |
| 27Rafa | Midfielder | 33 |
| 30C. Echeverri | Midfielder | 19 |
| 36João Palhinha | Midfielder | 31 |
| 73Miguel Figueiredo | Midfielder | 17 |
| 77Gonçalo Carvalho Moreira | Midfielder | 20 |
| 88A. Chemong | Midfielder | 23 |
| 7D. Kauan | Forward | 18 |
| 13J. Kamiński | Forward | 24 |
| 14V. Pavlidis | Forward | 27 |
| 22J. Durán | Forward | 22 |
| 24A. Saidi | Forward | 17 |
| 72A. Cabral | Forward | 18 |
