
America First Field · Sandy, Utah
Real Salt Lake schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
MLS · 2026
Available completed matches with known regulation-time scores: 33 played, 12 wins, 6 draws and 15 losses. Goals for:against: 51:51.
Position 11, points: 42, played: 33 · Western Conference.
Source: GidStats editorial team. Updated: November 7, 2026, 04:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
No matches found.
Browse matchesResults
Squad
Source: GidStats editorial team. Updated: November 6, 2026, 22:34 ET.
| Player | Position | Age |
|---|---|---|
| 1Rafael Cabral | Goalkeeper | 35 |
| 24M. Kerkvliet | Goalkeeper | 20 |
| 31M. Stajduhar | Goalkeeper | 28 |
| 2D. Yedlin | Defender | 32 |
| 3K. Henry | Defender | 21 |
| 4L. Engel | Defender | 27 |
| 15J. Glad | Defender | 28 |
| 21J. Arias | Defender | 21 |
| 26P. Quinton | Defender | 26 |
| 44L. De Fougerolles | Defender | 20 |
| 77R. Mesalles | Defender | 22 |
| 88L. Ream | Defender | 16 |
| 98A. Katránis | Defender | 27 |
| 6S. Spierings | Midfielder | 29 |
| 8J. Sanabria | Midfielder | 25 |
| 10D. Luna | Midfielder | 22 |
| 11D. Marczuk | Midfielder | 22 |
| 12S. Lobzhanidze | Midfielder | 31 |
| 14E. Eneli | Midfielder | 26 |
| 23Chadwick Zachary Booth | Midfielder | 18 |
| 25Colin Guske | Midfielder | 18 |
| 27G. Dillon | Midfielder | 22 |
| 29S. Junqua | Midfielder | 29 |
| 30O. Anderson | Midfielder | 18 |
| 34L. Moisa | Midfielder | 17 |
| 38A. Riquelme | Midfielder | 17 |
| 76L. O'Gara | Midfielder | 20 |
| 92N. Caliskan | Midfielder | 25 |
| 9M. Guilavogui | Forward | 27 |
| 13Jason Shokalook | Forward | 23 |
| 18T. Booth | Forward | 24 |
| 19A. Piol | Forward | 21 |
| 22S. Solans | Forward | 22 |
| 28D. Zagar | Forward | 18 |
| 39A. Hezarkhani | Forward | 18 |
| 40Omar Marquez | Forward | 17 |
| 70Lineker Rodrigues | Forward | 23 |
