
Dignity Health Sports Park · Carson, California
Los Angeles Galaxy schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
MLS · 2026
Available completed matches with known regulation-time scores: 30 played, 10 wins, 9 draws and 11 losses. Goals for:against: 41:50.
Position 8, points: 39, played: 30 · Western Conference.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:34 ET.
| Player | Position | Age |
|---|---|---|
| 1N. Mićović | Goalkeeper | 24 |
| 12J. Marcinkowski | Goalkeeper | 28 |
| 31B. Scott | Goalkeeper | 26 |
| 41S. Conlon | Goalkeeper | 22 |
| 2Calegari | Defender | 24 |
| 3J. Aude | Defender | 22 |
| 4M. Yoshida | Defender | 37 |
| 5J. Glesnes | Defender | 31 |
| 14J. Nelson | Defender | 27 |
| 15J. Haak | Defender | 24 |
| 20C. Rindov | Defender | 24 |
| 25C. Garcés | Defender | 24 |
| 26Harbor Miller | Defender | 18 |
| 60Sebastián Hernández | Defender | 18 |
| 64Pepe | Defender | 18 |
| 6Sergi Roberto | Midfielder | 33 |
| 8L. Sanabria | Midfielder | 22 |
| 16I. Parente | Midfielder | 25 |
| 17P. Ruiz | Midfielder | 27 |
| 18M. Reus | Midfielder | 36 |
| 22E. Wynder | Midfielder | 22 |
| 27E. Thommy | Midfielder | 31 |
| 45V. Garcia | Midfielder | 15 |
| 76T. Elgersma | Midfielder | 21 |
| 88Dylan Vanney | Midfielder | 18 |
| 88M. Vanney | Midfielder | 17 |
| 90B. Phan | Midfielder | 17 |
| 7K. Furuhashi | Forward | 30 |
| 11H. Lozano | Forward | 30 |
| 21R. Taylor | Forward | 31 |
| 28J. Paintsil | Forward | 28 |
| 57J. Placias | Forward | 19 |
| 99João Klauss | Forward | 28 |
