
Estadio Jornalista Mário Filho (Maracanã) · Rio de Janeiro, Rio de Janeiro
Flamengo schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Brazilian Serie A · 2026
Available completed matches with known regulation-time scores: 30 played, 19 wins, 7 draws and 4 losses. Goals for:against: 58:25.
Position 1, points: 64, played: 30.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
Copa Libertadores · 2026
Available completed matches with known regulation-time scores: 10 played, 6 wins, 4 draws and 0 losses. Goals for:against: 17:5.
Position 1, points: 16, played: 6 · Group A.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1A. Rossi | Goalkeeper | 30 |
| 42Andrew | Goalkeeper | 25 |
| 49Dyogo | Goalkeeper | 21 |
| 2G. Varela | Defender | 32 |
| 3Léo Ortiz | Defender | 29 |
| 4Léo Pereira | Defender | 29 |
| 6Ayrton Lucas | Defender | 28 |
| 13Danilo | Defender | 35 |
| 22Emerson Royal | Defender | 26 |
| 26Alex Sandro | Defender | 35 |
| 44Vitão | Defender | 25 |
| 51Daniel Sales | Defender | 19 |
| 61João Victor Cunha | Defender | 18 |
| 77Johnny Góes | Defender | 18 |
| 87Daniel Carvalho | Defender | 16 |
| 5E. Pulgar | Midfielder | 32 |
| 8Saúl | Midfielder | 31 |
| 10G. de Arrascaeta | Midfielder | 31 |
| 11Lucas Paquetá | Midfielder | 28 |
| 18N. de la Cruz | Midfielder | 28 |
| 21Jorginho | Midfielder | 34 |
| 52Evertton Araújo | Midfielder | 22 |
| 75L. Mariano | Midfielder | 18 |
| 79Joshua | Midfielder | 18 |
| 7Luiz Araújo | Forward | 29 |
| 9Pedro | Forward | 28 |
| 14A. Valencia | Forward | 22 |
| 15J. Carrascal | Forward | 27 |
| 16Samuel Lino | Forward | 26 |
| 19G. Plata | Forward | 25 |
| 27Bruno Henrique | Forward | 35 |
| 30J. Freitas | Forward | 18 |
| 39J. S. Miranda | Forward | 17 |
| 59Alan | Forward | 18 |
