
Estadio Rogelio Silvino Livieres · Asunción
Club Guarani schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Copa Libertadores · 2026
Available completed matches with known regulation-time scores: 2 played, 0 wins, 1 draws and 1 losses. Goals for:against: 1:2.
Source: GidStats editorial team.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
No matches found.
Browse matchesSchedule
No matches found.
Browse matchesResults
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1G. Servio | Goalkeeper | 33 |
| 12G. Dionisi | Goalkeeper | 22 |
| 13A. Martinez | Goalkeeper | 22 |
| 31M. Martínez | Goalkeeper | 27 |
| 2I. Segovia | Defender | 24 |
| 3A. Barbotte | Defender | 23 |
| 4A. Méndez | Defender | 29 |
| 6P. Riveros | Defender | 28 |
| 14R. Rodríguez | Defender | 23 |
| 15T. Servín | Defender | 22 |
| 19A. Ibarra | Defender | 22 |
| 22Javier Velazquez | Defender | 21 |
| 23M. Jacquet | Defender | 30 |
| 24J. Espinola | Defender | 23 |
| 27M. Gimenez | Defender | 16 |
| 33L. Allende | Defender | 29 |
| 35Pedro Gonzalez | Defender | 21 |
| 37J. Pérez | Defender | 32 |
| 39C. Rolón | Defender | 33 |
| 5P. Tanda | Midfielder | 23 |
| 8M. López | Midfielder | 22 |
| 10M. Añasco | Midfielder | 24 |
| 16J. Benítez | Midfielder | 18 |
| 16L. Paredes | Midfielder | 18 |
| 17V. Céspedes | Midfielder | 22 |
| 20R. Quinonez | Midfielder | 25 |
| 21C. Arrúa | Midfielder | 28 |
| 25G. Gómez | Midfielder | 18 |
| 29F. Llano | Midfielder | 24 |
| 34M. Maldonado | Midfielder | 19 |
| 36L. Martínez | Midfielder | 25 |
| 7E. Franco | Forward | 18 |
| 9J. Recalde | Forward | 33 |
| 11J. García | Forward | 33 |
| 18T. Romero | Forward | 19 |
| 26D. Fernández | Forward | 23 |
| 28N. Romero | Forward | 40 |
| 32T. Jara | Forward | 16 |
| 35J. Centurion | Forward | 17 |
| 38P. Corone | Forward | 18 |
| 40F. Fernández | Forward | 33 |
