
Väre Areena · Kuopio
KuPS schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Champions League · 2026/2027
Available completed matches with known regulation-time scores: 4 played, 1 wins, 0 draws and 3 losses. Goals for:against: 2:5.
Source: GidStats editorial team.
Europa League · 2026/2027
Available completed matches with known regulation-time scores: 2 played, 0 wins, 1 draws and 1 losses. Goals for:against: 2:3.
Source: GidStats editorial team.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
No matches found.
Browse matchesSchedule
No matches found.
Browse matchesResults
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1J. Kreidl | Goalkeeper | 29 |
| 12H. Riihimäki | Goalkeeper | 22 |
| 12K. Silen | Goalkeeper | 16 |
| 3S. Heiskanen | Defender | 24 |
| 3R. Tikkanen | Defender | 18 |
| 4K. Adams | Defender | 30 |
| 6S. Savolainen | Defender | 29 |
| 22E. Erguner | Defender | 18 |
| 23A. Lötjönen | Defender | 21 |
| 25C. Antwi | Defender | 26 |
| 28B. Magassa | Defender | 28 |
| 29A. Puukko | Defender | 19 |
| 30Jorginho | Defender | 28 |
| 33T. Hämäläinen | Defender | 24 |
| 8P. Pennanen | Midfielder | 35 |
| 10V. Gasc | Midfielder | 25 |
| 13N. Kujasalo | Midfielder | 21 |
| 14S. Pasanen | Midfielder | 19 |
| 16T. Jyry | Midfielder | 26 |
| 17A. Heinonen | Midfielder | 26 |
| 20S. Soumahoro | Midfielder | 18 |
| 22S. Touray | Midfielder | 25 |
| 28A. Toivonen | Midfielder | 20 |
| 34J. Eskesen | Midfielder | 26 |
| 9G. Engvall | Forward | 29 |
| 11J. Moreno | Forward | 30 |
| 15A. Aiki | Forward | 20 |
| 17E. Tanninen | Forward | 18 |
| 19C. Kabuye | Forward | 22 |
| 20P. Parzyszek | Forward | 32 |
| 21J. Luyeye-Lutumba | Forward | 23 |
| 24B. Armah | Forward | 21 |
