
Estadio Rodrigo Paz Delgado · Quito
LDU de Quito schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Copa Libertadores · 2026
Available completed matches with known regulation-time scores: 10 played, 5 wins, 2 draws and 3 losses. Goals for:against: 12:9.
Position 1, points: 12, played: 6 · Group G.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
No matches found.
Browse matchesSchedule
No matches found.
Browse matchesResults
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1G. Valle | Goalkeeper | 29 |
| 12A. Villa | Goalkeeper | 24 |
| 22Alexander Domínguez Carabalí | Goalkeeper | 38 |
| 3Richard Alexander Mina Caicedo | Defender | 26 |
| 4Ricardo Ade | Defender | 35 |
| 14José Alfredo Quintero Ordóñez | Defender | 35 |
| 28J. Cuero | Defender | 24 |
| 30G. Allala | Defender | 28 |
| 33Leonel Enrique Quiñónez Padilla | Defender | 32 |
| 44L. Segovia | Defender | 28 |
| 5Sebastían González Baquero | Midfielder | 22 |
| 7L. Rodríguez | Midfielder | 28 |
| 8J. Pretell | Midfielder | 26 |
| 10Alexander Antonio Alvarado Carriel | Midfielder | 26 |
| 15G. Villamíl | Midfielder | 24 |
| 20F. Cornejo | Midfielder | 30 |
| 21Ederson Castillo | Midfielder | 17 |
| 23Yerlin Quinonez | Midfielder | 24 |
| 24J. Calle | Midfielder | 16 |
| 25P. Ortiz | Midfielder | 20 |
| 26I. Zambrano | Midfielder | 28 |
| 27Ruddy Mina | Midfielder | 18 |
| 31J. RodrÃguez | Midfielder | 20 |
| 32A. Gomez | Midfielder | 19 |
| 57M. Weigandt | Midfielder | 25 |
| 67J. Carabalí | Midfielder | 28 |
| 99C. Tobar | Midfielder | 25 |
| 11M. Estrada | Forward | 29 |
| 13J. Corozo | Forward | 30 |
| 16Deyverson | Forward | 35 |
| 77K. Velasco | Forward | 26 |
