
Estadio Monumental Banco Pichincha · Guayaquil
Barcelona SC schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Copa Libertadores · 2026
Available completed matches with known regulation-time scores: 10 played, 3 wins, 1 draws and 6 losses. Goals for:against: 5:14.
Position 4, points: 3, played: 6 · Group D.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
No matches found.
Browse matchesSchedule
No matches found.
Browse matchesResults
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1J. Contreras | Goalkeeper | 31 |
| 13J. Angulo | Goalkeeper | 28 |
| 22J. Cevallos | Goalkeeper | 27 |
| 4G. Vallecilla | Defender | 26 |
| 14A. Rangel | Defender | 23 |
| 15J. Perlaza | Defender | 28 |
| 18B. Carabalí | Defender | 28 |
| 26B. Castillo | Defender | 30 |
| 33J. Báez | Defender | 35 |
| 44J. Chalá | Defender | 25 |
| 54Neyder Castaneda | Defender | 17 |
| 7J. Gómez | Midfielder | 19 |
| 10D. Díaz | Midfielder | 39 |
| 17D. Gaspar | Midfielder | 19 |
| 23T. Martínez | Midfielder | 31 |
| 25R. Perlaza | Midfielder | 18 |
| 27W. Vargas | Midfielder | 28 |
| 28J. Quiñónez | Midfielder | 27 |
| 29J. Medina | Midfielder | 25 |
| 32M. Lugo | Midfielder | 24 |
| 35J. Intriago | Midfielder | 29 |
| 50J. García | Midfielder | 17 |
| 51Jefferson Wila | Midfielder | 19 |
| 77Yordi Vernaza | Midfielder | 24 |
| 7E. Mendoza | Forward | 23 |
| 8S. Díaz | Forward | 27 |
| 9D. Benedetto | Forward | 35 |
| 11T. Rodríguez | Forward | 26 |
| 16L. Cano | Forward | 26 |
| 21H. Villalba | Forward | 31 |
| 45R. Williams | Forward | 31 |
| 63K. Caidedo | Forward | 21 |
| 70M. Mejía | Forward | 27 |
| 93E. Esterilla | Forward | 21 |
