
Estadio Ciudad de Vicente López · Vicente López, Provincia de Buenos Aires
Platense schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Argentine Primera Division · 2026
Available completed matches with known regulation-time scores: 28 played, 5 wins, 12 draws and 11 losses. Goals for:against: 22:33.
Position 13, points: 11, played: 12 · Clausura - Group A.
Position 12, points: 16, played: 16 · Apertura - Group A.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
Copa Libertadores · 2026
Available completed matches with known regulation-time scores: 10 played, 4 wins, 3 draws and 3 losses. Goals for:against: 11:11.
Position 2, points: 10, played: 6 · Group E.
Source: GidStats editorial team. Updated: October 17, 2026, 14:09 ET.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
Schedule
Results
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1B. Bustos | Goalkeeper | 29 |
| 22N. Sumavil | Goalkeeper | 26 |
| 30J. Cozzani | Goalkeeper | 27 |
| 37Santino Cambiasso | Goalkeeper | 19 |
| 3T. Silva | Defender | 22 |
| 4A. Lagos | Defender | 24 |
| 6E. Raggio | Defender | 24 |
| 8F. López | Defender | 23 |
| 13I. Vázquez | Defender | 28 |
| 25J. Saborido | Defender | 27 |
| 31V. Cuesta | Defender | 37 |
| 32S. Quirós | Defender | 22 |
| 34M. Mendia | Defender | 21 |
| 38Stefan Đokić | Defender | 31 |
| 41Thiago Currado | Defender | 19 |
| 5I. Gómez | Midfielder | 28 |
| 10F. Zapiola | Midfielder | 24 |
| 15F. Amarfil | Midfielder | 24 |
| 16G. Togni | Midfielder | 28 |
| 17Felipe Bussio | Midfielder | 21 |
| 23L. Heredia | Midfielder | 29 |
| 24M. Barrios | Midfielder | 26 |
| 26P. Ferreira | Midfielder | 21 |
| 7G. Mainero | Forward | 30 |
| 9T. Nasif | Forward | 21 |
| 11N. López | Forward | 32 |
| 18B. Merlini | Forward | 30 |
| 19H. Bobadilla | Forward | 24 |
| 20L. Giménez | Forward | 25 |
| 21A. Lotti | Forward | 29 |
| 27S. Dalmasso | Forward | 21 |
| 28M. Tucker | Forward | 21 |
| 29F. Minerva | Forward | 19 |
| 33J. Gauto | Forward | 21 |
| 43N. Retamar | Forward | 26 |
| 79B. Sepúlveda | Forward | 33 |
| 99G. Lencina | Forward | 28 |
