
Stockhorn Arena · Thun
FC Thun schedule, results and squad. Kickoff times are Eastern Time (ET).
The team this season
Champions League · 2026/2027
Available completed matches with known regulation-time scores: 2 played, 0 wins, 2 draws and 0 losses. Goals for:against: 3:3.
Source: GidStats editorial team.
Europa League · 2026/2027
Available completed matches with known regulation-time scores: 4 played, 1 wins, 1 draws and 2 losses. Goals for:against: 7:12.
Source: GidStats editorial team.
The summary is calculated separately for each competition’s current season. Available matches may be incomplete and do not replace official standings. A penalty shootout win does not turn a regulation-time draw into a win in these statistics.
Upcoming matches, results and the available squad appear below. The squad lists the club’s players; confirmed starters for a specific game are published on the match page.
Next match
No matches found.
Browse matchesSchedule
No matches found.
Browse matchesResults
Squad
Source: GidStats editorial team. Updated: October 16, 2026, 23:35 ET.
| Player | Position | Age |
|---|---|---|
| 1N. Steffen | Goalkeeper | 24 |
| 22D. Wälti | Goalkeeper | 19 |
| 25T. Spycher | Goalkeeper | 21 |
| 34L. Stucki | Goalkeeper | 18 |
| 2O. Mambwa | Defender | 17 |
| 4Genís Montolio | Defender | 29 |
| 5N. Bürgy | Defender | 30 |
| 17A. Balaruban | Defender | 24 |
| 19J. Bamert | Defender | 27 |
| 23M. Bürki | Defender | 32 |
| 37L. Dähler | Defender | 24 |
| 47F. Fehr | Defender | 25 |
| 54L. Passavant | Defender | 20 |
| 55Mats Seiler | Defender | 20 |
| 8F. Saiz | Midfielder | 24 |
| 13N. Zoukit | Midfielder | 24 |
| 14M. Käit | Midfielder | 27 |
| 15P. Kristal | Midfielder | 18 |
| 16J. Roth | Midfielder | 25 |
| 18T. Strannegård | Midfielder | 23 |
| 21D. Derbaci | Midfielder | 19 |
| 52Adam Ilic | Midfielder | 17 |
| 58A. Maaroufi | Midfielder | 20 |
| 70N. Reichmuth | Midfielder | 23 |
| 80S. Lengen | Midfielder | 19 |
| 9F. Dursun | Forward | 20 |
| 19R. Wyss | Forward | 19 |
| 20R. Braschi | Forward | 19 |
| 26N. Christoffersson | Forward | 26 |
| 30N. Maier | Forward | 25 |
| 33M. Gutbub | Forward | 22 |
| 96B. Labeau | Forward | 29 |
